Products: LED Panel Light, Dimmable LED Panel Light, LED Ceiling Panel Light
Location: Stuttgart, Germany
Time: May, 2014
Application Environment: Factory Lighting, Office Lighting
Energy-saving Rrate: 60%
Project Detail: This customer is a famous PV-module manufacturer in Germany as well as integrated service supplier of solar roof in Europe. Lightman led panel lights are installed in their office and factory together with the solar roof system which becomes a green building in a whole.
The building has been awarded by the European Fonds for Regional Development and the State of Baden-Wuerttemberg. The building is also constructed according to the guide-lines of the DGNB, the German Society for Sustainable Building.
The products mainly includes 600*600mm led panel light, 1200*300mm led panel light, 1200*600mm dimmable led panel light, small round led ceiling panel light etc.
600*600mm LED Panel Light Technical Parameter
Product name | 40W 600*600 led panel light | |
Model No | LM-P606040 | |
Optical Parameters | Light Source | Epistar 2835 LED (LM-80 passed) |
Luminous Flux (lm) | >3600 | |
CCT (K) | 3000K/4000K/6000K | |
Color Temperature | warm white/ natural white/ cool white | |
CRI (Ra) | >80 | |
Beam Angle | 120° | |
Light Attenuation ratio (%) | Less than 10% in 3 years | |
LED Quantity | 192pcs | |
Light guide panel(LGP) | Top quality Mitisubishi or Qimei LGP +1.5mm diffuser panel | |
Electrical Parameters | Input Voltage | AC100-240V, 50/60Hz |
Output Voltage | 36-42VDC | |
Output Current | 960mA | |
Total Power | 40W | |
Lifespan (Hrs) | >50,000 | |
LED deriver | LIFUD | |
Structural Parameters | Material | PMMA+Aluminum |
Frame Finish Color | Matt white/Aluminum | |
Dimension | L595x W595 x H11 MM | |
Package size | L700x W650 x H245 MM /CTN | |
Weight | 21KG/CTN, 5PCS/CTN | |
Operating Temperature | -20°C to 60°C | |
Integrated Parameters | Safety Requirement | TUV,CE, |
Environmental Directives | RoHS | |
Warranty | 5 years |
LED Panel Light Distribution Curve